В ТП "Старт":
cat /proc/user_beancounters
uid resource held maxheld barrier limit failcnt
ххх: kmemsize 2247167 3694939 14372700 14790164 0
lockedpages 0 432 2048 2048 0
privvmpages 6221 49549 98304 196608 815
shmpages 16 992 21504 21504 3
dummy 0 0 0 0 0
numproc 20 42 500 500 0
physpages 3734 16736 0 65536 0
vmguarpages 0 0 49152 49152 0
oomguarpages 3734 16736 49152 49152 0
numtcpsock 6 20 2048 2048 0
numflock 16 23 188 206 0
numpty 1 1 16 16 0
numsiginfo 0 9 256 256 0
tcpsndbuf 53760 179200 8388608 8388608 0
tcprcvbuf 98304 532608 8388608 8388608 0
othersockbuf 29120 88128 1126080 2097152 78579
dgramrcvbuf 0 24320 262144 262144 0
numothersock 17 33 2048 2048 0
dcachesize 0 0 3409920 3624960 0
numfile 527 1053 2048 2048 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 20 24 128 128 0
В ТП "Старт Про":
cat /proc/user_beancounters
Version: 2.5
uid resource held maxheld barrier limit failcnt
хххх: kmemsize 4130314 12939675 14372700 14790164 864
lockedpages 0 4 2048 2048 0
privvmpages 23877 89478 114688 229376 14
shmpages 143 1487 21504 21504 0
dummy 0 0 0 0 0
numproc 34 90 500 500 0
physpages 13799 74320 0 65536 0
vmguarpages 0 0 57344 57344 0
oomguarpages 13799 74320 57344 57344 0
numtcpsock 14 74 3000 3000 0
numflock 2 9 188 206 0
numpty 1 1 16 16 0
numsiginfo 0 11 256 256 0
tcpsndbuf 138880 1639680 12288000 12288000 0
tcprcvbuf 229376 1777472 12288000 12288000 0
othersockbuf 68736 1123328 1126080 2097152 364
dgramrcvbuf 0 41024 262144 262144 0
numothersock 36 116 3000 3000 0
dcachesize 0 0 3409920 3624960 0
numfile 980 1456 3000 3000 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 20 20 128 128 0
[свернуть]